Each year, Corticeira Amorim gives due consideration, in the context of its operations – specifically net income accrued, debt levels and future investment and financing requirements for ensuring adequate economic and financial balance – to the proposal for appropriation of profits to be submitted to the Annual General Meeting.
Dividends by payment year;
Dividend yield considers: average share price;
2015 dividend includes extraordinary payment of 25.9 M€ from the gains accrued in the ABB of treasury stock (Sep. 2015).
2019: 35.9 M€; 2.5% of dividend yield (24.6 M€ + 11.3 M€)
2018: 35.9 M€; 2.4% of dividend yield (24.6 M€ + 11.3 M€)
2017: 34.6 M€; 3.06% de dividend yield (23.9 M€ + 10.6 M€)
2016: 31.9 M€; 5.5% of dividend yield (21.3 M€ + 10.6 M€)
2015: 50.2 M€; 13.5% of dividend yield (17.6 M€ + 32.6 M€)
2014: 23.9 M€; 9.3% of dividend yield (15.1 M€+ 8.8 M€)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|
Issued shares | Qt. | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 | 133.000.000 |
Year-end share price | € | 2,210 | 3,020 | 5,948 | 8,500 | 10,300 | 9,000 | 11,30 |
Average share price | € | 2,040 | 2,850 | 4,340 | 7,303 | 11,067 | 10,604 | 10,062 |
Earnings per share | € | 0,242 | 0,285 | 0,431 | 0,772 | 0,772 | 0,582 | 0,564 |
Dividend payed per share | € | 0,160 | 0,190 | 0,385 | 0,240 | 0,260 | 0,270 | 0,270 |
1st payment | € | 0,100 | 0,120 | 0,140 | 0,160 | 0,180 | 0,185 | 0,185 |
2nd payment | € | 0,060 | 0,070 | 0,245 | 0,08 | 0,080 | 0,085 | 0,085 |
Payout | % | 68,5% | 83,3% | 143,21% | 58,02% | 33,67% | 49,17% | 46,40% |
Dividend Yield | % | 11,3% | 9,3% | 13,5% | 5,5% | 3,6% | 2,4% | 2,5% |
Dividend of year N-1 is payed in Year N;
Dividend yield per share = dividend per share/average share price (N-1).